
Rates
Savings Rates
Annual Percentage Yield for Share Savings DividendsSeptember Quarter End, 2010 | ||||||||||||||||||
|
Rates stated above are Annual Percentage Yields. Share accounts with a balance of $100 or less will not earn dividends. A minimum balance of $25 must be maintained for membership qualification and $100.01 to earn dividends.
Share Certificate Rates
| Certificate Accounts Rates and Terms - Fixed CD | |
| Effective Date | August 1st, 2010 through August 31st, 2010 |
|---|---|
| Minimum Opening Deposit | 1,000.00* * FFA & 4H students age 9 yrs to 18yrs - minimum balance $200.00 |
| Dividends Compounded | Quarterly and at Maturity |
| Dividends Credited | Quarterly and at Maturity |
| Dividend Period | Quarterly |
| Additional Deposits | Not Allowed - See Transaction Limitations in Account Disclosure |
| Withdrawals | Not Allowed - See Transaction Limitations in Account Disclosure. Early Withdrawal Penalties Apply |
| Renewable | Automatic |
| TERM | 6 months (182 days) |
| DIVIDEND RATE (%) | 0.648% Fixed |
| ANNUAL PERCENTAGE YIELD (%) | 0.650% Fixed |
| TERM | 12 months (365 days) |
| DIVIDEND RATE (%) | 0.896% Fixed |
| ANNUAL PERCENTAGE YIELD (%) | 0.90% Fixed |
| TERM | 36 months (3 years) |
| DIVIDEND RATE (%) | 1.243% Fixed |
| ANNUAL PERCENTAGE YIELD (%) | 1.25% Fixed |
| Certificate Accounts Rates and Terms - Fixed CD | |
| Effective Date | August 1st, 2010 through August 31st, 2010 |
|---|---|
| Minimum Opening Deposit | 100,000.00*
|
| Dividends Compounded | Quarterly and at Maturity |
| Dividends Credited | Quarterly and at Maturity |
| Dividend Period | Quarterly |
| Additional Deposits | Not Allowed - See Transaction Limitations in Account Disclosure |
| Withdrawals | Not Allowed - See Transaction Limitations in Account Disclosure. Early Withdrawal Penalties Apply |
| Renewable | Automatic |
| TERM | 6 months (182 days) |
| DIVIDEND RATE (%) | 0.847% Fixed |
| ANNUAL PERCENTAGE YIELD (%) | 0.85% Fixed |
| TERM | 12 months (365 days) |
| DIVIDEND RATE (%) | 1.144% Fixed |
| ANNUAL PERCENTAGE YIELD (%) | 1.15% Fixed |
| TERM | 36 months (3 years) |
| DIVIDEND RATE (%) | 1.935% Fixed |
| ANNUAL PERCENTAGE YIELD (%) | 1.95% Fixed |
Home Loan Rates
| Real Estate Loans Purchase and Refinance 5-Year Interest Adjustment Option *Effective May 26, 2009 | |||
| Amount | 15 Years | 30 Years | Notes |
|---|---|---|---|
| 80% Loan to Value | 5.25% | 5.25% | Loans up to $416,999.99. Larger loans are available at our Jumbo Rates shown below. The interest rate is subject to interest adjustment on each five-year anniversary of the loan. Loans also available for separately maintained dwelling on one parcel, please call for details. |
| Jumbo Real Estate Loans $417,000.01 and over *Effective May 26, 2009 | |||
| Amount | 15 Years | 30 Years | Notes |
|---|---|---|---|
| 80% Loan to Value | 5.25% | 5.25% | Minimum loan $417,000.01 and the maximum 1st mortgage is $600,000. Key Economic Indicator for 1st mortgage "Index" is 11th district cost of funds - 2% Margin minimum. |
| Second Mortgage Loans 5 year Interest Adjustment Option *Effective May 26, 2009 | ||
| Amount | 20 Years | Notes |
|---|---|---|
| 80% Loan to Value | 5.50% | Total of 1st and 2nd mortgage maximum is 80% loan to value up to $600,000.00 |
Loans refinanced within 12 months will have a fee of $1,000.00.
Consumer Loan Rates
| ANNUAL PERCENTAGE RATE | FIXED OR VARIABLE RATE | TERM | |
|---|---|---|---|
| AUTOMOBILE LOANS | |||
| New Auto See Discounts* |
3.45% - 6.99%† | Fixed | 5 years** |
| Used Auto See Discounts* |
3.45% - 6.99%† | Fixed | 5 years** |
| RECREATIONAL VEHICLE LOANS | |||
| New/Used Motorhome & Recreational Trailers | 6.50% - 14.00%† | Fixed | up to 15 years** |
| New Motorcycles 80% financing No dirt bikes | 6.50% - 14.00%† | Fixed | up to 15 years** |
| New/Used Boats 80% financing | 6.50% - 14.00%† | Fixed | up to 15 years** |
| Commercial Vehicle 80% financing | 7.00% | Fixed | up to 10 years** |
| PERSONAL LOANS | |||
| Signature Loans | 7.99% - 15.00%† | Fixed | 3 - 5 years** |
| Savings Secured Loans | 4.75% | Variable | up to 10 years |
*Discounts include:
| Choosing 80% Financing | 0.25% |
| Finance for 60 month term | 0.20% |
| Finance for 48 month term | 0.35% |
| Sign up for automatic payment | 0.25% |
| Open a checking account | 0.25% |
†Your APR based on credit qualification. APR = Annual Percentage Rate
** The guidelines for Term are determined by loan amount
4H/FFA Agricultural Loans
| 4-H Student Loan Rates | |||
| Interest | Term | Description | |
|---|---|---|---|
| 0.00% (Zero) | 12 months | $1,500 maximum. | |
Terms and Conditions may change at any time. All Rates subject to change without notice.
